Cost of Attendance Samples
The following tables reflect sample costs of attendance for students taking course work at Excelsior College. The totals are representative of annual costs to attend Excelsior. Please note that the cost of attendance for students that opt for all of their course work in CD-ROM format are limited to tuition and books only.
Undergraduate Excelsior College Student
4 terms x 8 weeks/term, 3 credits each term
| Tuition ($390 per credit x 12 credits - effective July 1, 2012) | $4,680 |
| Annual Fee (SSAF) (using course based enrollment option) | $440 |
| Room & Board Allowance | $8,200 |
| Technology Allowance | $450 |
| Books & Supplies ($140 x 10 courses) | $560 |
| Total | $14,330 |
Undergraduate Excelsior College Student
2 terms x 15 weeks/term, 15 credits each term
| Tuition ($390 per credit x 30 credits - effective July 1, 2012) | $11,700 |
| Annual Fee (SSAF) (using course based enrollment option) | $440 |
| Room & Board Allowance | $8,200 |
| Technology Allowance | $450 |
| Books & Supplies ($140 x 10 courses) | $1,400 |
| Total | $22,190 |
Undergraduate Excelsior College Student
2 terms x 15 weeks/term, 6 credits each term
| Tuition ($390 per credit x 12 credits - effective July 1, 2012) | $4,680 |
| Annual Fee (SSAF) (using course based enrollment option) | $440 |
| Room & Board Allowance | $8,200 |
| Technology Allowance | $450 |
| Books & Supplies ($140 x 4 courses) | $560 |
| Total | $14,330 |
Graduate Excelsior College Student
2 terms x 15 weeks/term, 6 credits each term
| Tuition ($515 per credit x 12 credits - effective July 1, 2012) | $6,180 |
| Annual Fee (SSAF) | $265 |
| Room & Board Allowance | $8,200 |
| Technology Allowance | $450 |
| Books & Supplies ($140 x 4 courses) | $560 |
| Total | $15,655 |