Bachelor of Professional Studies in Technology Management
Transfer Credit Guidelines
The program emphasizes developing the knowledge, skills, attitudes, and values required for a technical person to meet the demands of a technical workforce. The program provides a broad professional foundation in the function components of technology and management. The program has concentrations in electrical technology, nuclear technology, and renewable energy technology. The general education requirements ensure the student develops college-level competence in arts and sciences areas including humanities, social science/history, and natural sciences/math. Credits may be earned through courses, or transferred from accredited, degree- granting institutions or approved examination programs.
Program concentrations include:
- Nuclear Technology
- Electrical Technology
- Renewable Energy Technology
A minimum of one hundred and twenty (120) credits including 30 credits in Arts & Sciences and 30 credits at the upper level are needed for completion of the Bachelor of Professional Studies in Technology Management program in the following distribution areas:
TUT 101 Purple badges indicate Excelsior University courses.
TUT 101 Green badges indicate non-Excelsior University courses.
Courses must be completed with Excelsior with a minimum grade of a C or higher.
Course ID | Course Title | Requirements | Credits |
---|---|---|---|
INL 102 | Information Literacy | Complete within the first 13 of attempted credits | 1 |
IND 301 | Cornerstone B (Pathways) | Complete in the first term of credit-bearing activity | 3 |
Total Credits | 4 |
Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Requirement | Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|---|
Written English | ENG 101A | Advanced Composition | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Written English | TECH 200 | Technical Writing | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Ethics | IND 203 | Introduction to Professional Ethics | Recommended Excelsior course, but other course options are available to meet the requirement. Ethics Requirement (Subject areas that meet the requirement include but are not limited to classical or contemporary ethical theory and philosophy; ethical and moral reasoning; applied ethics relevant to disciplines and careers). This topic is required to meet the specified requirement. | 3 |
Humanities | COMM 125 | Public Speaking | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). This topic is required to meet the specified requirement. | 3 |
Humanities | HUM 307 | Critical Thinking | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 3 |
Social Sciences / History | PSY 101 | Introduction to Psychology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Social Sciences / History | PSY 360 | Social Psychology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Social Sciences / History | SOC 101 | Introduction to Sociology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Natural Sciences / Mathematics | MAT 201 | Statistics | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
Natural Sciences / Mathematics | MAT 114 | Intermediate Algebra | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
Natural Sciences / Mathematics | PHYS 203 | Physics II | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
Total Credits | 33 |
Courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
MAT 120 | Pre-Calculus | Recommended Excelsior course, but other course options are available to meet the requirement. | 4 |
ACC 211 | Financial Accounting | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
ACC 212 | Managerial Accounting | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
ACC 360 | Cost Accounting | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 311 | Organizational Behavior | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 341 | Management Concepts and Applications | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 380 | Managing Diversity in the Workplace | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 435 | International Business | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 452 | Business Leadership | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 425 | Operations Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
HUM 306 | Creative Problem Solving | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 200 | Hardware and Software Essentials | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 221 | Introduction to Computers | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 390 | Project Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
PHYS 204 | Physics II Laboratory | Recommended Excelsior course, but other course options are available to meet the requirement. | 1 |
TECH 230 | Technology and Society | Course must be completed with Excelsior University to meet the requirement. | 3 |
TECH 330 | Economic Analysis for Technologists | Course must be completed with Excelsior University to meet the requirement. | 3 |
TECH 340 | Introduction to Energy Utilization | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
TECH 490 | Technology Management Capstone: Integrated Technology Assessment (ITA) | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 56 |
Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences, mathematics, as well as applied professional and free electives may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
Elective(s) | 12 | ||
Total Credits | 12 |
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
TECH 180 | Personal Protection Equipment for Electrical Work | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
TECH 185 | Blueprint Reading | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
TECH 225 | Applied Instrumentation and Control | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
TECH 233 | Electrical Power Distribution | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
NUC 255 | Electrical Theory | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
Total Credits | 15 |
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
NUC 260 | Power Plant Components | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
TECH 250 | Renewable Energy Overview I: Solar and Geothermal | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
TECH 251 | Renewable Energy II: Wind and Water | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
TECH 260 | Energy Industry Fundamentals | Course must be completed with Excelsior University to meet the requirement. | 3 |
NUC 255 | Electrical Theory | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
Total Credits | 15 |
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
NUC 210 | Health Physics and Radiation Protection | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
NUC 240 | Atomic and Nuclear Physics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
NUC 245 | Thermodynamics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
NUC 330 | Reactor Core Fundamentals | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
NUC 350 | Plant Systems Overview | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 15 |