Bachelor of Science in Computer Science
Transfer Credit Guidelines
The Bachelor of Science in Computer Science program is designed to equip students with a robust foundation in computer science theory coupled with practical skills in software development and systems management. The curriculum is structured to provide a holistic education that prepares students not only for technical challenges but also for the societal and ethical dimensions of computing. Students must be able to demonstrate competence in the use of standard design practices, tools, techniques, and computer hardware and software appropriate to the computer science discipline and the program goals.
Program concentrations include:
- Artificial Intelligence
- Data Science
- Networking and Cloud Computing
- Software Development
A minimum of one hundred and twenty (120) credits including 60 credits in Arts & Sciences and 30 credits at the upper level are needed for completion of the Bachelor of Science in Computer Science program in the following distribution areas:
TUT 101 Purple badges indicate Excelsior University courses.
TUT 101 Green badges indicate non-Excelsior University courses.
Courses must be completed with Excelsior with a minimum grade of a C or higher.
Course ID | Course Title | Requirements | Credits |
---|---|---|---|
INL 102 | Information Literacy | Complete within the first 13 of attempted credits | 1 |
IND 301 | Cornerstone B (Pathways) | Complete in the first term of credit-bearing activity | 3 |
Total Credits | 4 |
Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Requirement | Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|---|
Written English | ENG 101A | Advanced Composition | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Written English | TECH 200 | Technical Writing | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Ethics | IND 203 | Introduction to Professional Ethics | Recommended Excelsior course, but other course options are available to meet the requirement. Ethics Requirement (Subject areas that meet the requirement include but are not limited to classical or contemporary ethical theory and philosophy; ethical and moral reasoning; applied ethics relevant to disciplines and careers). This topic is required to meet the specified requirement. | 3 |
Humanities | COMM 125 | Public Speaking | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). This topic is required to meet the specified requirement. | 3 |
Humanities | HUM 307 | Critical Thinking | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 3 |
Social Sciences / History | PSY 220 | Psychology of Personality | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Social Sciences / History | PSY 420 | Human Motivation | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Social Sciences / History | PSY 360 | Social Psychology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Natural Sciences / Mathematics | MAT 205 | Discrete Structures | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
Natural Sciences / Mathematics | MAT 114 | Intermediate Algebra | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
Natural Sciences / Mathematics | NS 110 | Science in Today's World | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 |
Total Credits | 33 |
Courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
TECH 230 | Technology and Society | Course must be completed with Excelsior University to meet the requirement. | 3 |
TECH 231 | Navigating Technology: Concepts, Roles, and Careers | Course must be completed with Excelsior University to meet the requirement. | 3 |
COMM 210 | Interpersonal Communication | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 390 | Project Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 250 | Business Data Communications | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 311 | Organizational Behavior | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 211 | Fundamentals of Programming | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 313 | Intermediate Programming | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 380 | Overview of Computer Security | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 330 | Data Structures, Algorithms, and Their Societal Impact | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 315 | Self- Reliant Language Learning | Course must be completed with Excelsior University to meet the requirement. | 3 |
CS 313 | Software Requirements Engineering and Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 401 | Theory of Computation and Computational Ethics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 405 | Human- Computer Interaction (HCI): AI Integration and Social Impact | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
PSY 340 | Psychology of Learning | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
PSY 101 | Introduction to Psychology I | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
MAT 201 | Statistics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 495 | Computer Science Capstone | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 54 |
Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences, mathematics, as well as applied professional and free electives may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
Elective(s) | 14 | ||
Total Credits | 14 |
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
CS 371 | Machine Learning Foundations: Responsible AI Development | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 475 | Ethics, Society, and Law in Artificial Intelligence | Course must be completed with Excelsior University to meet the requirement. | 3 |
CS 373 | Natural Language Processing (NPL) and Emerging Applications | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 477 | Visionary Machines: Exploring Computer Vision Technologies | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 479 | Responsible AI: Neural Networks and Deep Learning | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
Total Credits | 15 |
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
CS 331 | Foundations of Data Science | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 435 | Ethical Data Wrangling and Preprocessing | Course must be completed with Excelsior University to meet the requirement. | 3 |
CS 437 | Predictive Analytics and Time Series Forecasting | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 333 | Statistical Methods of Data Science | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 439 | Big Data Analytics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
Total Credits | 15 |
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
CS 351 | Cloud Computing Foundations | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 353 | Network Design and Management: Integrating Cloud Technologies | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 455 | Virtualization and Containerization | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 453 | Cloud Networking and Storage Strategies | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 350 | Networking and Cloud Security: Principles and Practices | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
Total Credits | 15 |
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
CS 417 | Software Engineering and Practice | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 311 | Software Design and Architecture | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 415 | Software Testing and Quality Assurance | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 411 | Software Project Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CS 419 | Software Maintenance and Evolution | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
Total Credits | 15 |