Bachelor of Science in Cybersecurity
Transfer Credit Guidelines
The Bachelor of Science in Cybersecurity is aligned with the academic requirements for cybersecurity set by the National Security Agency (NSA) and Department of Homeland Security (DHS) and will provide students with the ability to enhance technical knowledge and skills in cybersecurity. The program is designed to prepare learners for cybersecurity- related jobs in the U.S. Cyber Command, the NSA’s signal intelligence operations, the Federal Bureau of Investigation, law enforcement agencies, and corporate environments.
Program concentrations include:
- General Concentration
- Cyber Operations
A minimum of one hundred and twenty (120) credits including 60 credits in Arts & Sciences and 30 credits at the upper level are needed for completion of the Bachelor of Science in Cybersecurity program in the following distribution areas:
TUT 101 Purple badges indicate Excelsior University courses.
TUT 101 Green badges indicate non-Excelsior University courses.
Courses must be completed with Excelsior with a minimum grade of a C or higher.
Course ID | Course Title | Requirements | Credits |
---|---|---|---|
INL 102 | Information Literacy | Complete within the first 13 of attempted credits | 1 |
IND 301 | Cornerstone B (Pathways) | Complete in the first term of credit-bearing activity | 3 |
Total Credits | 4 |
Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Requirement | Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|---|
Written English | ENG 101A | Advanced Composition | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Written English | TECH 200 | Technical Writing | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Ethics | IND 203 | Introduction to Professional Ethics | Recommended Excelsior course, but other course options are available to meet the requirement. Ethics Requirement (Subject areas that meet the requirement include but are not limited to classical or contemporary ethical theory and philosophy; ethical and moral reasoning; applied ethics relevant to disciplines and careers). This topic is required to meet the specified requirement. | 3 |
Humanities | COMM 125 | Public Speaking | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). This topic is required to meet the specified requirement. | 3 |
Humanities | HUM 307 | Critical Thinking | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 3 |
Social Sciences / History | PSY 101 | Introduction to Psychology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Social Sciences / History | PSY 360 | Social Psychology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Social Sciences / History | HIS 120 | World History I | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Natural Sciences / Mathematics | MAT 205 | Discrete Structures | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
Natural Sciences / Mathematics | MAT 114 | Intermediate Algebra | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
Natural Sciences / Mathematics | NS 110 | Science in Today's World | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 |
Total Credits | 33 |
Courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
MAT 201 | Statistics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
TECH 230 | Technology and Society | Course must be completed with Excelsior University to meet the requirement. | 3 |
TECH 231 | Navigating Technology: Concepts, Roles and Careers | Course must be completed with Excelsior University to meet the requirement. | 3 |
IT 390 | Project Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 250 | Business Data Communications | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 211 | Fundamentals of Programming | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CYS 260 | Governance Legal and Compliance | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 380 | Overview of Computer Security | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CYS 345 | Cybersecurity Defense in Depth | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CYS 220 | Cloud Computing and Virtualization | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CYS 426 | Cyber Attacks and Defense | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CYS 450 | Security Focused Risk Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CYS 403 | Network and Application Security | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 460 | System Administration | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 360 | Operating Systems | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CYS 496 | Cybersecurity Capstone | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 48 |
Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences, mathematics may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
Arts & Sciences Elective(s) | 18 | ||
Total Credits | 18 |
Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences, mathematics, as well as applied professional and free electives may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
Elective(s) | 2 | ||
Total Credits | 2 |
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.Non-collegiate sources of credit will NOT apply to Concentration requirements.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
BUS 311 | Organizational Behavior | Recommended Excelsior course, but other course options are available to meet the requirement. This topic is required to meet the specified requirement. | 3 |
IT 321 | Computer Systems Architecture | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CYS 455 | Business Continuity | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 406 | Computer Forensics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CYS 456 | Securing Mobile and Cloud Computing Enviornments | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
Total Credits | 15 |
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.Non-collegiate sources of credit will NOT apply to Concentration requirements.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
BUS 311 | Organizational Behavior | Recommended Excelsior course, but other course options are available to meet the requirement. This topic is required to meet the specified requirement. | 3 |
IT 321 | Computer Systems Architecuture | Recommended Excelsior course, but other course options are available to meet the requirement. This topic is required to meet the specified requirement. | 3 |
CYS 401 | Organizational Information Security | Recommended Excelsior course, but other course options are available to meet the requirement. This topic is required to meet the specified requirement. | 3 |
CYS 400 | Reverse Engineering | Recommended Excelsior course, but other course options are available to meet the requirement. This topic is required to meet the specified requirement. | 3 |
CYS 475 | Large Scale Cybercrime and Terrorism | Recommended Excelsior course, but other course options are available to meet the requirement. This topic is required to meet the specified requirement. | 3 |
Total Credits | 15 |