Hudson Valley CC- AAS MET to Bachelor of Science in Mechanical Engineering
Transfer Credit Guidelines
The Bachelor of Science in Mechanical Engineering Technology (BSMET) program provides students with a comprehensive understanding of complex systems, emphasizing problem-solving skills for careers spanning design, installation, manufacturing, testing, technical sales, innovation, and maintenance of mechanical components and systems. Focused on the mechanics behind system functionality and production methods, the program addresses complex systems and emerging technological advancements, including those in artificial intelligence, automation, robotization, 3D printing, machine learning, and big data.
Program concentrations include:
- Robotics
- Nuclear Engineering
- Renewable Energy
A minimum of one hundred and twenty (120) credits including 60 credits in Arts & Sciences and 30 credits at the upper level are needed for completion of the Bachelor of Science in Mechanical Engineering Technology program in the following distribution areas.
The following provides information on how credits from Hudson Valley Community College will transfer into Excelsior’s Bachelor of Science in Mechanical Engineering Technology.
TUT 101 Purple badges indicate Excelsior University courses.
TUT 101 Green badges indicate non-Excelsior University courses.
Courses must be completed with Excelsior with a minimum grade of a C or higher.
Course ID | Course Title | Requirements | Credits |
---|---|---|---|
INL 102 | Information Literacy | Complete within the first 13 of attempted credits | 1 |
IND 301 | Cornerstone B (Pathways) | Complete in the first term of credit-bearing activity | 3 |
Total Credits | 4 |
Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Requirement | Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|---|
Written English | ENGL 101 | English Composition I | Recommended Partner course to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Written English | ENGL 102 | English Composition II | Recommended Partner course to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Ethics | IND 203 | Introduction to Professional Ethics | Recommended Excelsior course, but other course options are available to meet the requirement. Ethics Requirement (Subject areas that meet the requirement include but are not limited to classical or contemporary ethical theory and philosophy; ethical and moral reasoning; applied ethics relevant to disciplines and careers). This topic is required to meet the specified requirement. | 3 |
Humanities | ENGL 125 | Public Speaking | Recommended Partner course to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). This topic is required to meet the specified requirement. | 3 |
Humanities | ENGL 230 | Multicultural Perspectives in Literature | Recommended Partner course to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 3 |
Social Sciences / History | Social Sciences/History Electives | Recommended Partner course to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 9 | |
Natural Sciences / Mathematics | MATH 170 | Precalculus | Recommended Partner course to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 4 |
Natural Sciences / Mathematics | MATH 110 | Intermediate Algebra | Recommended Partner course to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
Natural Sciences / Mathematics | CHEM 110 | General Chemistry I | Recommended Partner course to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
Total Credits | 34 |
Courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
TECH 230 | Technology and Society | Course must be completed with Excelsior University to meet the requirement. | 3 |
MATH 180 | Calculus I | Recommended Partner course to meet the requirement. | 4 |
MATH 190 | Calculus II | Recommended Partner course to meet the requirement. | 4 |
CHEM 110 | General Chemistry I (LAB) | Recommended Partner course to meet the requirement. | 1 |
PHYS 150 | Physics I AND Physics I Lab | Recommended Partner course to meet the requirement. | 4 |
PHYS 151 | Physics II AND Physics II Lab | Recommended Partner course to meet the requirement. | 4 |
IT 211 | Fundamentals of Programming | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
MECT 130 | Electricity | Recommended Partner course to meet the requirement. | 3 |
IT 390 | Project Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
EGR 210 | Introduction to Engineering Analysis | Course must be completed with Excelsior University to meet the requirement. | 3 |
EGR 280 | Introduction to 3-D Modeling | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
EGR 290 | Advanced 3-D Modeling | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
NUC 245 | Thermodynamics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
NUC 323 | Material Science | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
NUC 250 | Introduction to Heat Transfer and Fluid Mechanics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
ENGR 216 | Mechanics of Materials | Recommended Partner course to meet the requirement. | 3 |
ENGR 209 | Statics | Recommended Partner course to meet the requirement. | 4 |
MET 360 | Manufacturing Processes | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
MECT 226 | Dynamics | Recommended Partner course to meet the requirement. | 3 |
MET 380 | Applied Finite Element Analysis | Course must be completed with Excelsior University to meet the requirement. | 3 |
MET 495 | MET Capstone | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 66 |
Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences, mathematics, as well as applied professional and free electives may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
Elective(s) | 1 | ||
Total Credits | 1 |
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher. Non-collegiate sources of credit will NOT apply to Concentration requirements.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
TECH 330 | Economic Analysis for Technologists | Course must be completed with Excelsior University to meet the requirement. | 3 |
MET 275 | Introduction to Microprocessors and Microcontrollers | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
MET 280 | Mechanics for Robotics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
MET 390 | Robotic Control Systemes (lab component) | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
MET 400 | Robotics and Automation | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
Total Credits | 15 |
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
TECH 330 | Economic Analysis for Technologists | Course must be completed with Excelsior University to meet the requirement. | 3 |
TECH 250 | Renewable Energy Overview I: Solar and Geothermal | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
TECH 251 | Renewable Energy II: Wind and Water | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
TECH 260 | Energy Industry Fundamentals | Course must be completed with Excelsior University to meet the requirement. | 3 |
TECH 340 | Introduction to Energy Utilization | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
Total Credits | 15 |
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
TECH 330 | Economic Analysis for Technolgists | Course must be completed with Excelsior University to meet the requirement. | 3 |
NUC 210 | Health Physics and Radiation Protection | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
NUC 260 | Power Plant Components | Recommended Excelsior course, but other course options are available to meet the requirement. | 5 |
NUC 271 | Fundamentals of Reactor Safety | Course must be completed with Excelsior University to meet the requirement. | 3 |
NUC 350 | Plant Systems Overview | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 17 |