Master of Business Administration
Transfer Credit Guidelines
The Master of Business Administration (MBA) program emphasizes ethical leadership and decision making, design and development of corporate strategy, multi-geography/site teamwork and management, and the application of theory to practical situations in all concentration areas, as well as in the general MBA degree. It facilitates career advancement, especially for those who work in the middle management positions in business and in other organizations.
Program concentrations include:
- Cannabis Control
- Data Analytics
- Distributed Workforce Management
- Finance and Accounting
- General Business
- Health Care Management
- Homeland Security and Emergency Management
- Human Resource Management
- Leadership
- Marketing
- Nutrition
- Public Health Equity
- Strategic Sustainability
A minimum of thirty (30) credits are needed for completion of the Master of Business Administration and a maximum of (15) credits are allowed in transfer.
TUT 101 Purple badges indicate Excelsior University courses.
TUT 101 Green badges indicate non-Excelsior University courses.
All courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
BUS 509 | Resilient Leadership and Organizational Behavior | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 521 | Operations and Project Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 524 | Corporate Finance and Accounting | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 532 | Ethical Risk Management and Compliance | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 570 | Information Technology | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 573 | Strategic Brand Marketing | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 699 | MBA Business Strategy Capstone | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 21 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of B or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
CBS 600 | Implications of Legislation of Cannabis: Policy and Compliance | Course must be completed with Excelsior University to meet the requirement. | 3 |
CBC 601 | Complexities of Cannabis as Commerce | Course must be completed with Excelsior University to meet the requirement. | 3 |
CBS 602 | Risk Assessment in Cannabis Control | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 9 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
BUS 540 | Strategic Management of Innovative Technology | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 563 | Data Analytics | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 564 | Big Data and Visualization | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 9 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
BUS 561 | Virtual Training and Development | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 562 | Virtual Team Management | Course must be completed with Excelsior University to meet the requirement. | 3 |
IND 522 | Leading High Performing Teams | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 9 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
ACC 504 | Corporate Financial Reporting and Disclosure | Course must be completed with Excelsior University to meet the requirement. | 3 |
ACC 505 | Financial Statement Analysis | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 500 | Accounting for Managers | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 9 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
BUS 526 | Strategic Management of Health Care Organizations | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 516 | Communication Strategy for the Health Care Leader | Course must be completed with Excelsior University to meet the requirement. | 3 |
HSC 517 | Contemporary Issues in Health Care Delivery Systems | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 9 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of B or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
MCJ 630 | Risk Assessment in Homeland Security | Course must be completed with Excelsior University to meet the requirement. | 3 |
MCJ 650 | Terrorism and Counterterrorism | Course must be completed with Excelsior University to meet the requirement. | 3 |
MCJ 651 | Overview of Homeland Security and Emergency Management | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 9 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
BUS 504 | Human Resource Management | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 514 | Employment Law | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 517 | Employee Staffing and Development | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 9 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
BUS 550 | Contingency Planning | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 554 | Change Management | Course must be completed with Excelsior University to meet the requirement. | 3 |
IND 522 | Leading High Performing Teams | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 9 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
BUS 501 | Business Communication | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 506 | Marketing | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 545 | Social Media Marketing | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 9 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
HSC 644 | Nutrition Science for Health Professionals | Course must be completed with Excelsior University to meet the requirement. | 3 |
HSC 645 | Nutrition Across the Life Cycle | Course must be completed with Excelsior University to meet the requirement. | 3 |
HSC 646 | Health Education: A Cross -Cultural Perspective | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 9 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
PBH 592 | Biostatics | Course must be completed with Excelsior University to meet the requirement. | 3 |
PBH 603 | Behavioral Health and Social Environment | Course must be completed with Excelsior University to meet the requirement. | 3 |
PBH 604 | Epidemiology | Course must be completed with Excelsior University to meet the requirement. | 3 |
PBH 610 | Environmental Health | Course must be completed with Excelsior University to meet the requirement. | 3 |
PBH 613 | Program Planning and Evaluation for Public Health | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 15 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
SUST 601 | Environmental Sustainability | Course must be completed with Excelsior University to meet the requirement. | 3 |
SUST 602 | Sustainability Science | Course must be completed with Excelsior University to meet the requirement. | 3 |
SUST 603 | Environmental Leadership and Strategic Sustainability | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 9 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of C or higher. Students may take/transfer in a graduate Business course not part of the Major Core. Students may also take any other MBA concentration course as a General Business concentration course option.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
IND 522 | Leading High Performing Teams | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 500 | Accounting for Managers | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 504 | Human Resource Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
Total Credits | 9 |