Licenciatura de Estudios Profesionales en Negocios y Gestión
DIRECTRICES SOBRE LA TRANSFERENCIA DE CRÉDITOS
The Bachelor of Professional Studies in Business and Management program’s strength is primarily based on the curriculum, ease of re-entry into higher education, and the ability to obtain a degree that offers the necessary skills to be successful in the workforce. This program affords you the opportunity to strengthen your business acumen as well as apply theory to best practices in the workplace through class assignments and projects. In the program, you will have the opportunity to apply previous knowledge attained from your career and previous course work completed while adding to your skills, and the abilities that will culminate with a Process Improvement Plan in the final capstone course.
A minimum of one hundred and twenty (120) credits including 30 credits in Arts & Sciences and 30 credits at the upper level are needed for completion of the Bachelor of Professional Studies in Business and Management program in the following distribution areas:
TUT 101 Purple badges indicate Excelsior University courses.
TUT 101 Green badges indicate non-Excelsior University courses.
Courses must be completed with Excelsior with a minimum grade of a C or higher.
Course ID | Course Title | Requirements | Créditos |
---|---|---|---|
INL 102 | Alfabetización informativa | Complete within the first 13 of attempted credits | 1 |
IND 301 | Cornerstone B (Pathways) | Complete in the first term of credit-bearing activity | 3 |
Total Credits | 4 |
Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Requisito | Course ID | Course Title | Equivalency Notes | Créditos |
---|---|---|---|---|
Inglés escrito | ENG 101A | Advanced Composition | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Inglés escrito | ENG 102A | Advanced Composition II | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Ética | IND 203 | Introduction to Professional Ethics | Recommended Excelsior course, but other course options are available to meet the requirement. Ethics Requirement (Subject areas that meet the requirement include but are not limited to classical or contemporary ethical theory and philosophy; ethical and moral reasoning; applied ethics relevant to disciplines and careers). This topic is required to meet the specified requirement. | 3 |
Humanidades | COMM 125 | Public Speaking | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 3 |
Humanidades | HUM 253 | Mythology | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 3 |
Social Sciences / History | PSY 101 | Introducción a la psicología | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Social Sciences / History | SOC 101 | Introduction to Sociology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Social Sciences / History | HIS 102 | United States History II | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Natural Sciences / Mathematics | MAT 101 | Matemáticas para la vida cotidiana | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 |
Natural Sciences / Mathematics | MAT 108 | Elementary Algebra | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 |
Natural Sciences / Mathematics | NS 110 | Science in Today's World | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 |
Total Credits | 33 |
Courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Créditos |
---|---|---|---|
ACC 211 | Contabilidad financiera | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
ACC 212 | CONTABILIDAD GERENCIAL | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 231 | Business Data Literacy | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 311 | COMPORTAMIENTO DE LAS ORGANIZACIONES | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 312 | Administración de Recursos Humanos | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 323 | Ética empresarial | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 341 | CONCEPTOS Y APLICACIONES EN LA ADMINISTRACIÓN | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 350 | FUNDAMENTOS DE FINANZAS | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 351 | Conceptos y aplicaciones de marketing | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 435 | Negocios internacionales | Course must be completed with Excelsior University to meet the requirement. | 3 |
BUS 452 | Liderazgo en los Negocios | Course must be completed with Excelsior University to meet the requirement. | 3 |
IT 221 | Introducción a la informática | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IT 390 | Gestión de proyectos | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
ECO 260 | Introducción a la microeconomía | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 490 | Integrated Business and Management Assessment BPB | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 45 |
Approved Business elective credit may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Course ID | Course Title | Equivalency Notes | Créditos |
---|---|---|---|
Business Elective(s) | 3 | ||
Total Credits | 3 |
Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences, mathematics, as well as applied professional and free electives may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher. If the optional concentration is not selected, students will be required to complete an additional 15 elective credits.
Course ID | Course Title | Equivalency Notes | Créditos |
---|---|---|---|
Elective(s) | 35 | ||
Total Credits | 35 |