Máster en Ciencias de la Justicia Penal
DIRECTRICES SOBRE LA TRANSFERENCIA DE CRÉDITOS
A Master of Science in Criminal Justice degree provides current professionals opportunities to secure leadership roles in agencies including the FBI and increases earning potential. Students will learn how to address legal and ethical dilemmas in the workplace, analyze crime statistics, and how to develop effective crime-fighting strategies based on their findings. They will study the police, courts, corrections, and the history of criminology as they conduct criminal justice research projects and write data- based reports that can be used to create new or improved public policies.
Program concentrations include:
- General
- Cannabis Control
- Homeland Security and Emergency Management
A minimum of thirty (30) credits are needed for completion of the Master of Science in Criminal Justice and a maximum of (15) credits are allowed in transfer. Transfer credit must have been taken within the past 5 years and earned a grade of at least a “B”.
TUT 101 Las insignias moradas indican los cursos de la Universidad Excelsior.
TUT 101 Las insignias verdes indican cursos que no son de la Universidad Excelsior.
All courses MUST be completed with a minimum grade of B or higher.
ID del curso | Título del curso | Notas de equivalencia | Créditos |
---|---|---|---|
IND 501 | Un enfoque interdisciplinario del liderazgo ético | El curso debe completarse con la Universidad Excelsior para cumplir el requisito. | 3 |
IND 502 | Gestión estratégica del talento en un mundo complejo | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
IND 503 | Toma de decisiones basada en datos | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
MCJ 518 | Justicia comparada | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
MCJ 522 | Los pilares de la justicia penal | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
MCJ 530 | Legal and Constitutional Law Issues in Criminal Justice | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
MCJ 698 | MCJ Capstone | El curso debe completarse con la Universidad Excelsior para cumplir el requisito. | 3 |
Total Credits | 21 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of B or higher.
ID del curso | Título del curso | Notas de equivalencia | Créditos |
---|---|---|---|
MCJ 652 | Mental health Issues in Criminal Justice | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
MCJ 660 | Trata de seres humanos | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
BUS 501 | COMUNICACIÓN DE NEGOCIOS | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
Total Credits | 9 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of B or higher.
ID del curso | Título del curso | Notas de equivalencia | Créditos |
---|---|---|---|
CBS 600 | Implications of Legislation of Cannabis: Policy and Compliance | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CBC 601 | Las complejidades del cannabis como comercio | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
CBS 602 | Evaluación del riesgo en el control del cannabis | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
Total Credits | 9 |
Choose ONE of the following concentrations. All courses MUST be completed with a minimum grade of B or higher.
ID del curso | Título del curso | Notas de equivalencia | Créditos |
---|---|---|---|
MCJ 630 | Evaluación de riesgos en la seguridad nacional | 3 | |
MCJ 650 | Terrorismo y lucha contra el terrorismo | 3 | |
MCJ 651 | Overview of Homeland Security and Emergency Management | 3 | |
Total Credits | 9 |