Registered Nurse to Master of Science in Nursing Informatics
Transfer Credit Guidelines
The purpose of the nursing program is to build upon prior knowledge with new learning. Using both a teaching and outcomes assessment model, this fully online dual degree program provides a flexible means for registered nurses to earn a Bachelor of Science (BSN) in Nursing and a Master of Science in Nursing (MSN) more efficiently than completing the programs separately.
The nursing informatics specialty focuses on the knowledge and skills required to implement the role of nurse informaticist in a variety of health care settings. The 6-credit Nursing Informatics Capstone course has three components: an informatics project management experience, an online course, and a project presentation.
A maximum of one hundred and forty-two (142) credits are needed for completion of the Registered Nurse to Master of Science in Nursing Education program.
TUT 101 Purple badges indicate Excelsior University courses.
TUT 101 Green badges indicate non-Excelsior University courses.
Courses must be completed with Excelsior with a minimum grade of a C or higher.
Course ID | Course Title | Requirements | Credits |
---|---|---|---|
INL 102 | Information Litearcy | Complete within the first 13 of attempted credits | 1 |
IND 301 | Cornerstone B (Pathways) | Complete in the first term of credit-bearing activity | 3 |
Total Credits | 4 |
Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher. Non-collegiate sources of credit will NOT apply to Ethics, Sociology, and Statistics.
Requirement | Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|---|
Written English | ENG 101A | Advanced Composition | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Written English | ENG 102A | Advanced Composition II | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Ethics | IND 203 | Introduction to Ethics | Recommended Excelsior course, but other course options are available to meet the requirement. Ethics Requirement (Subject areas that meet the requirement include, but are not limited to, classical or contemporary ethical theory and philosophy; ethical and moral reasoning; applied ethics relevant to disciplines and careers). This topic is required to meet the specified degree requirement. | 3 |
Humanities | COMM 125 | Public Speaking | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 3 |
Humanities | COMM 210 | Interpersonal Communication | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 3 |
Social Sciences / History | SOC 101 | Introduction to Sociology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). This topic is required to meet the specified requirement. | 3 |
Social Sciences / History | PSY 101 | Introduction to Psychology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Social Sciences / History | PSY 360 | Social Psychology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Natural Sciences / Mathematics | MAT 114 | Intermediate Algebra | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. This topic is required to meet the specified requirement. | 3 |
Natural Sciences / Mathematics | MAT 201 | Statistics | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. This topic is required to meet the specified requirement. | 3 |
Natural Sciences / Mathematics | NS 110 | Science in Today's World | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. | 3 |
Total Credits | 33 |
Courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
30 semester hours of nursing credit granted for prior learning validated by nursing education and successful completion of the NCLEX-RN. | 30 | ||
PSY 235 | Lifespan Development Psychology | Recommended Excelsior course, but other course options are available to meet the requirement. This topic is required to meet the specified requirement. Non-collegiate sources of credit will not apply for transfer. | 3 |
BIO 115 | Anatomy and Physiology I (Non Lab) | Recommended Excelsior course, but other course options are available to meet the requirement. This topic is required to meet the specified requirement. Non-collegiate sources of credit will not apply for transfer. | 3 |
BIO 116 | Anatomy and Physiology II (Non Lab) | Recommended Excelsior course, but other course options are available to meet the requirement. This topic is required to meet the specified requirement. Non-collegiate sources of credit will not apply for transfer. | 3 |
BIO 212 | Microbiology | Recommended Excelsior course, but other course options are available to meet the requirement. This topic is required to meet the specified requirement. Non-collegiate sources of credit will not apply for transfer. | 3 |
Total Credits | 42 |
External sources of credit will not be accepted to meet Major Core requirements. All courses MUST be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
NUR 356 | Leadership and Management in Nursing | Course must be completed with Excelsior University to meet the requirement. | 4 |
NUR 448 | Community Health Nursing: Caring for the Public’s Health | Course must be completed with Excelsior University to meet the requirement. | 4 |
NUR 502 | Theoretical Foundations of Nursing Practices | Course must be completed with Excelsior University to meet the requirement. | 3 |
NUR 503 | Transformational Nursing: Innovation, Inquiry and Scholarship | Course must be completed with Excelsior University to meet the requirement. | 3 |
NUR 507 | Advanced Physical Assessment | Course must be completed with Excelsior University to meet the requirement. | 3 |
NUR 508 | Research and Evidence- Based Practice | Course must be completed with Excelsior University to meet the requirement. | 4 |
NUR 533 | Policy, Ethics and Population Health | Course must be completed with Excelsior University to meet the requirement. | 4 |
NUR 462 | Nursing Captone | Course must be completed with Excelsior University to meet the requirement. | 4 |
Total Credits | 29 |
External sources of credit will not be accepted to meet Major Core requirements. All courses MUST be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
NUR 625 | Management of Fiscal and Operational Systems | Course must be completed with Excelsior University to meet the requirement. | 3 |
PBH 604 | Epidemiology | Recommended Excelsior course, but other course options are available to meet the requirement. This course is NOT required to be taken at Excelsior. | 3 |
NUR 521 | Data, Information and Knowledge | Course must be completed with Excelsior University to meet the requirement. | 3 |
NUR 515 | Management Information for Decision Support | Course must be completed with Excelsior University to meet the requirement. | 3 |
NUR 651 | Systems Development in Healthcare | Course must be completed with Excelsior University to meet the requirement. | 4 |
Total Credits | 16 |
External sources of credit will not be accepted to meet Major Core requirements. This course MUST be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
NUR 686 | The Nursing Informatics Capstone | Course must be completed with Excelsior University to meet the requirement. | 6 |
Total Credits | 6 |
Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences, and mathematics may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
Arts & Science Elective(s) | 12 | ||
Total Credits | 12 |