SUNY Broome AAS Health Sciences_ Bachelor of Science in Health Sciences
Transfer Credit Guidelines
The Bachelor of Science in Health Sciences degree offers a flexible, contemporary pathway for students seeking to advance in allied health and health science fields. Combining foundational arts and sciences with specialized coursework, the program prepares graduates for diverse roles in healthcare operations, planning, and policy, while providing a strong foundation for advanced study.
Concentrations available:
- Health Sciences
- Health and Wellness
- Management
- Public Health
A minimum of one hundred and twenty (120) credits including 60 credits in Arts & Sciences and 30 credits at the upper level are needed for completion of the Bachelor of Science in Health Sciences program.
The following provides information on how credits from SUNY Broome Community College will transfer into Excelsior’s Bachelor of Science in Health Sciences.
TUT 101 Purple badges indicate Excelsior University courses.
TUT 101 Green badges indicate non-Excelsior University courses.
Courses must be completed with Excelsior with a minimum grade of a C or higher.
| Course ID | Course Title | Requirements | Credits |
|---|---|---|---|
| INL 102 | Information Literacy | Complete within the first 13 of attempted credits | 1 |
| IND 301 | Cornerstone B (Pathways) | Complete in the first term of credit-bearing activity | 3 |
| Total Credits | 4 | |||
Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
| Requirement | Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|---|
| Written English | ENG 110 | College Writing I | Recommended Partner course to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
| Written English | ENG 111 | College Writing II | Recommended Partner course to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
| Ethics | PHI 201 | Ethics Moral Philosophy | Recommended Partner course to meet the requirement. Ethics Requirement (Subject areas that meet this requirement include, but are not limited to, classical or contemporary ethical theory and philosophy; ethical and moral reasoning; applied ethics relevant to disciplines and careers). This topic is required to meet the specified requirement. | 3 |
| Humanities | Humanities Elective(s) | Recommended Partner course to meet the requirement. Humanities Requirement (Subject areas that meet this requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 6 | |
| Social Sciences / History | PSY 101 | Introduction to Psychology | Recommended Partner course to meet the requirement. Social Sciences / History Requirement (Subject areas that meet this requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). This topic is required to meet the specified requirement. | 3 |
| Social Sciences / History | PSY 110 | General Psychology | Recommended Partner course to meet the requirement. Social Sciences / History Requirement (Subject areas that meet this requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). This topic is required to meet the specified requirement. | 3 |
| Social Sciences / History | SOC 110 | Introduction to Sociology | Recommended Partner course to meet the requirement. Social Sciences / History Requirement (Subject areas that meet this requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
| Natural Sciences / Mathematics | MAT 124 | Statistics | Recommended Partner course to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet this requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course). Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
| Natural Sciences / Mathematics | Mathematics Elective | Recommended Partner course to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet this requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course). Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 | |
| Natural Sciences / Mathematics | BIO 110 OR BIO 102 OR BIO 131 | Introduction to Anatomy & Physiology OR Foundations of Biology for Anatomy & Physiology OR Anatomy & Physiology I | Recommended Partner course to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet this requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course). Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 |
| Total Credits | 33 | ||||
Courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| HIT 106 | Medical Terminology | Recommended Partner course to meet the requirement. | 3 |
| HSC 121 | Health Care in the United States | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 124 | Professionalism in Health Care | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 302 | Principles of Health Care Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 320 | Health Care Issues in Culturally Diverse Populations | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PSY 305 | Research Methods | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 432 | Introduction to the Health Care Delivery System | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 464 | Health Sciences Capstone | Course must be completed with Excelsior University to meet the requirement. | 3 |
| Total Credits | 24 | |||
Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences, and mathematics may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| HST or SEM Elective (BIO, PHY, CHM, MAT) | Recommended Partner course to meet the requirement. | 4 | |
| PSY 234 | Psychology of Addictions | Recommended Partner course to meet the requirement. | 3 |
| Arts & Sciences Elective(s) | 8 | ||
| Total Credits | 15 | |||
Approved Health Sciences elective credit may be transferred in from outside sources of credit with a minimum grade of a C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| HST 100 | Seminar in Health Sciences | Recommended Partner course to meet the requirement. | 1 |
| HST 114 | CPR/First Aid/Infectious Disease | Recommended Partner course to meet the requirement. | 1 |
| HST 211 OR BIT 280 | Clinical Patient Care Lab (Path 1) OR Office Administration (Path 2) | Recommended Partner course to meet the requirement. | 3 |
| HST 206 | Medical Office Administration & the EHR | Recommended Partner course to meet the requirement. | 3 |
| HST 212 | Crisis Intervention | Recommended Partner course to meet the requirement. | 1 |
| HST 161 | Women's Health | Recommended Partner course to meet the requirement. | 3 |
| HST 208 | Medical Law & Ethics for Healthcare Providers | Recommended Partner course to meet the requirement. | 3 |
| HST 160 | Health & Wellness | Recommended Partner course to meet the requirement. | 3 |
| HST 207 | capstone for the Health Careers | Recommended Partner course to meet the requirement. | 1 |
| HST 210 | Pharmacology | Recommended Partner course to meet the requirement. | 3 |
| HST 162 | Personal & Community Health | Recommended Partner course to meet the requirement. | 3 |
| HST 247 | Healthcare Internship (or CLP credit) | Recommended Partner course to meet the requirement. | 2 |
| Health Science Elective(s) | 2 | ||
| Total Credits | 29 | |||
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| PSY 362 | Psychology of Human Sexuality | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 375 | Health and Wellness | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 402 | Managing Stress | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 403 | Nutrition for Wellness | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 450 | Economics of Health Care | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| PUBH 303 | Public Health Policy and Leadership | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PSY 420 | Human Motivation | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 301 | Introduction to Public Health | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 304 | Introduction to Epidemiology | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 450 | Economics of Health Care | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| PSY 362 | Psychology of Human Sexuality | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PSY 360 | Social Psychology | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 375 | Health and Wellness | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 402 | Managing Stress | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 403 | Nutrition for Wellness | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| BUS 380 | Managing Diversity in the Workplace | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 414 | Budget and Finance in Health Care Organizations | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 312 | Managing Human Resources | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 311 | Organizational Behavior | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 450 | Economics of Health Care | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||
