Associate in Science in Liberal Arts
Transfer Credit Guidelines
The Associate in Science in Liberal Arts allows students to embody the classic strengths of a foundational education: abstract thinking and critical analysis, concise communication and clear comprehension skills, historical awareness, and an appreciation for art and sciences as worthwhile human endeavors. The program empowers students to study a subject in-depth, building the confidence to embark on a new professional life or pursue a higher-level degree in the liberal arts or a focused discipline.
A minimum of sixty (60) credits are needed for completion of the Associate in Science in Liberal Arts program in the following distribution areas:
TUT 101 Purple badges indicate Excelsior University courses.
TUT 101 Green badges indicate non-Excelsior University courses.
Courses must be completed with Excelsior with a minimum grade of a C or higher.
Course ID | Course Title | Requirements | Credits |
---|---|---|---|
INL 102 | Information Literacy | Complete within the first 13 of attempted credits | 1 |
IND 101 | Cornerstone A (Foundations) | Complete in the first term of credit-bearing activity | 3 |
Total Credits | 4 |
Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Requirement | Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|---|
Written English | ENG 101A | Advanced Composition | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (3 semester hours in expository writing (to be completed within the first 13 semester hours)). | 3 |
Ethics | IND 203 | Introduction to Professional Ethics | Recommended Excelsior course, but other course options are available to meet the requirement. Ethics Requirement (Subject areas that meet the requirement include, but are not limited to, classical or contemporary ethical theory and philosophy; ethical and moral reasoning; applied ethics relevant to disciplines and careers). This topic is required to meet the specified requirement | 3 |
Humanities | COMM 125 | Public Speaking | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 3 |
Social Sciences / History | HIS 102 | United States History II | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Social Sciences / History | SOC 101 | Introduction to Sociology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
Natural Sciences / Mathematics | MAT 101 | Mathematics for Everyday Life | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 |
Natural Sciences / Mathematics | NS 110 | Science in Today's Word | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 |
Total Credits | 21 |
Courses must be completed with Excelsior with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
LA 298 | Associate Degree Capstone | Course must be completed with Excelsior University to meet the requirement. | 3 |
Total Credits | 3 |
Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences, and mathematics may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
Arts & Sciences Elective(s) | 6 | ||
Total Credits | 6 |
Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences, and mathematics, as well as applied professional and free electives may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
Elective(s) | 26 | ||
Total Credits | 26 |