Bachelor of Science in Business
Transfer Credit Guidelines
In the Bachelor of Science in Business program, you will have the opportunity to explore concentrations in the areas of accounting, human resources, marketing, and logistics to add to your career profile. The critical thinking skills that you will develop across the discipline will lend to your current and future career success. Notable projects that you will complete are a Strategic Marketing Plan, Leadership Case Analyses, Internationalization, culminating with a real-world simulation where you will apply the knowledge that you have attained throughout the program.
A minimum of one hundred and twenty (120) credits including 60 credits in Arts & Sciences and 30 credits at the upper level are needed for completion of the Bachelor of Science in Business program in the following distribution areas:
TUT 101 Purple badges indicate Excelsior University courses.
TUT 101 Green badges indicate non-Excelsior University courses.
Courses must be completed with Excelsior with a minimum grade of a C or higher.
| Course ID | Course Title | Requirements | Credits |
|---|---|---|---|
| INL 102 | Information Literacy | Complete within the first 13 of attempted credits | 1 |
| IND 301 | Cornerstone B (Pathways) | Complete in the first term of credit-bearing activity | 3 |
| Total Credits | 4 | |||
Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
| Requirement | Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|---|
| Written English | ENG 101A | Advanced Composition | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
| Written English | ENG 102A | Advanced Composition II | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
| Ethics | IND 203 | Introduction to Professional Ethics | Recommended Excelsior course, but other course options are available to meet the requirement. Ethics Requirement (Subject areas that meet the requirement include but are not limited to classical or contemporary ethical theory and philosophy; ethical and moral reasoning; applied ethics relevant to disciplines and careers). This topic is required to meet the specified requirement. | 3 |
| Humanities | COMM 125 | Public Speaking | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). This topic is required to meet the specified requirement. | 3 |
| Humanities | HUM 253 | Mythology | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 3 |
| Social Sciences / History | PSY 101 | Introduction to Psychology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
| Social Sciences / History | HIS 102 | United States History II | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
| Social Sciences / History | SOC 101 | Introduction to Sociology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
| Natural Sciences / Mathematics | MAT 114 | Intermediate Algebra | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 |
| Natural Sciences / Mathematics | MAT 101 | Mathematics for Everyday Life | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 |
| Natural Sciences / Mathematics | NS 110 | Science in Today's World | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 |
| Total Credits | 33 | ||||
Courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| ACC 211 | Financial Accounting | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ACC 212 | Managerial Accounting | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 222 | Business Communication | Course must be completed with Excelsior University to meet the requirement. | 3 |
| BUS 230 | Business Law | Course must be completed with Excelsior University to meet the requirement. | 3 |
| BUS 231 | Business Data Literacy | Course must be completed with Excelsior University to meet the requirement. | 3 |
| BUS 311 | Organizational Behavior | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 323 | Business Ethics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 341 | Management Concepts and Applications | Course must be completed with Excelsior University to meet the requirement. | 3 |
| BUS 350 | Principles of Finance | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 351 | Marketing Concepts and Application | Course must be completed with Excelsior University to meet the requirement. | 3 |
| BUS 431 | Business Data Analysis | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 435 | International Business | Course must be completed with Excelsior University to meet the requirement. | 3 |
| ECO 260 | Introduction to Microeconomics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ECO 262 | Introduction to Macroeconomics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| IT 221 | Introduction to Computers | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 499 | Strategic Management Capstone | Course must be completed with Excelsior University to meet the requirement. | 3 |
| Total Credits | 48 | |||
All courses MUST be completed with a minimum grade of C or higher. Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences, and mathematics. Courses may be transferred in from outside sources of credit.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| Arts & Sciences Elective(s) | 9 | ||
| Total Credits | 9 | |||
Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences, mathematics, as well as applied professional and free electives may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| Elective(s) | 11 | ||
| Total Credits | 11 | |||
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| BUS 312 | Managing Human Resources | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 235 | Financial Markets and Institutions | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 225 | Consumer Behaviors | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ACC 314 | Intermediate Accounting I | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 440 | Business Supply Chain Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| ACC 314 | Intermediate Accounting I | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ACC 315 | Intermediate Accounting II | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ACC 360 | Cost Accounting | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ACC 400 | Auditing | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ACC 417 | Individual and Corporate Taxation | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| BUS 253 | Financial Markets and Institutions | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ACC 360 | Cost Accounting | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ACC 415 | Advanced Financial Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ACC 417 | Individual and Corporate Taxation | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 437 | Securities Analysis | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| BUS 381 | Transportation, Warehousing and Distribution | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 425 | Operations Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 380 | Managing Diversity in the Workplace | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 440 | Business Supply Chain Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 443 | Lean Logistics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| BUS 312 | Managing Human Resources | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 315 | Labor Relations | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 380 | Managing Diversity in the Workplace | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 453 | Recruitment and Selection | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 454 | HR Analysis | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| BUS 225 | Consumer Behaviors | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 343 | International Marketing | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 352 | Digital Marketing Fundamentals | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 375 | Marketing Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 460 | Market Research | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||