Bachelor of Science in Electrical Engineering Technology
Transfer Credit Guidelines
The Bachelor of Science in Electrical Engineering Technology program focuses on preparing students for electrical and engineering technology positions in technology-related industries such as electronics, electrical power, semiconductors, and computers. The program is designed to advance job skills by ensuring a breadth of knowledge in technology concepts as well as a depth of understanding and skill in a chosen concentration area (electronics and power systems).
Program concentrations include:
- Electronics
- Power Systems
A minimum of one hundred and twenty (120) credits including 60 credits in Arts & Sciences and 30 credits at the upper level are needed for completion of the Bachelor of Science in Electrical Engineering Technology program in the following distribution areas:
TUT 101 Purple badges indicate Excelsior University courses.
TUT 101 Green badges indicate non-Excelsior University courses.
Courses must be completed with Excelsior with a minimum grade of a C or higher.
| Course ID | Course Title | Requirements | Credits |
|---|---|---|---|
| INL 102 | Information Literacy | Complete within the first 13 of attempted credits | 1 |
| IND 301 | Cornerstone B (Pathways) | Complete in the first term of credit-bearing activity | 3 |
| Total Credits | 4 | |||
Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
| Requirement | Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|---|
| Written English | ENG 101A | Advanced Composition | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
| Written English | TECH 200 | Technical Writing | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
| Ethics | IND 203 | Introduction to Professional Ethics | Recommended Excelsior course, but other course options are available to meet the requirement. Ethics Requirement (Subject areas that meet the requirement include but are not limited to classical or contemporary ethical theory and philosophy; ethical and moral reasoning; applied ethics relevant to disciplines and careers). This topic is required to meet the specified requirement. | 3 |
| Humanities | COMM 125 | Public Speaking | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). This topic is required to meet the specified requirement. | 3 |
| Humanities | HUM 306 | Creative Problem Solving | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 3 |
| Social Sciences / History | PSY 101 | Introduction to Psychology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
| Social Sciences / History | SOC 101 | Introduction to Sociology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
| Social Sciences / History | HIS 120 | World History I | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
| Natural Sciences / Mathematics | MAT 114 | Intermediate Algebra | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
| Natural Sciences / Mathematics | PHYS 201 | Physics I | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
| Natural Sciences / Mathematics | PHYS 203 | Physics II | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
| Total Credits | 33 | ||||
Courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| ELEC 152 | Circuit Theory I | Recommended Excelsior course, but other course options are available to meet the requirement. | 4 |
| ELEC 153 | Circuit Theory II | Recommended Excelsior course, but other course options are available to meet the requirement. | 4 |
| ELEC 160 | Electronics I | Recommended Excelsior course, but other course options are available to meet the requirement. | 4 |
| ELEC 161 | Electronics II | Recommended Excelsior course, but other course options are available to meet the requirement. | 4 |
| ELEC 201 | Digital Electronics | Recommended Excelsior course, but other course options are available to meet the requirement. | 4 |
| ELEC 202 | Microprocessors | Recommended Excelsior course, but other course options are available to meet the requirement. | 4 |
| EGR 210 | Introduction to Engineering Analysis | Course must be completed with Excelsior University to meet the requirement. | 3 |
| IT 390 | Project Management | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| IT 313 | Intermediate Programming | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| TECH 185 | Blueprint Reading | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| TECH 230 | Technology and Society | Course must be completed with Excelsior University to meet the requirement. | 3 |
| TECH 330 | Economic Analysis for Technoogists | Course must be completed with Excelsior University to meet the requirement. | 3 |
| MAT 120 | Precalculus | Recommended Excelsior course, but other course options are available to meet the requirement. | 4 |
| MAT 220 | Calculus I | Recommended Excelsior course, but other course options are available to meet the requirement. | 4 |
| MAT 221 | Calculus II | Recommended Excelsior course, but other course options are available to meet the requirement. | 4 |
| CHE 101 | General Chemistry I | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PHYS 202 | Physics I Laboratory | Recommended Excelsior course, but other course options are available to meet the requirement. | 1 |
| PHYS 204 | Physics II Laboratory | Recommended Excelsior course, but other course options are available to meet the requirement. | 1 |
| ELEC 495 | Integrated Technology assessment BEL | Recommended Partner course to meet the requirement. | 3 |
| Total Credits | 62 | |||
Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences and mathematics may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| Upper Level Arts & Sciences Elective(s) | 3 | ||
| Total Credits | 3 | |||
Approved arts and sciences elective credit in the areas of humanities, social sciences, history, natural sciences, mathematics, as well as applied professional and free electives may apply. Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| Elective(s) | 3 | ||
| Total Credits | 3 | |||
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher. Non-collegiate sources of credit will NOT apply to Concentration requirements.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| ELEC 331 | Digital and Analog Communications | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ELEC 306 | Advanced Digital Design | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| IT 250 | Business Data Communications | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ELEC 321 | Control Systems | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ELEC 307 | Microcontrollers | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||
Students must choose ONE of the available concentrations. All courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| ELEC 210 | Programmable Logic Controllers | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ELEC 360 | Generation and Transmission of Electric Power | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ELEC 350 | Power Electronics | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ELEC 345 | Electrical Machines | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| ELEC 370 | Instrumentation and Data Acquisition | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||