Bachelor of Science in Public Health
Transfer Credit Guidelines
The Bachelor of Science in Public Health is driven by the critical needs identified by the COVID -19 pandemic, evolving social trends, and rapid advancements in technology and artificial intelligence, the program provides an alignment of both present and emerging public health challenges. It is designed to guide students to be critical thinkers in consuming, evaluating, and distributing information related to healthcare, public health care delivery, and the administration of services and products. The curriculum incorporates activities designed to cultivate leadership skills and promote collaborative teamwork. To enhance the learning experience, the program includes experiential learning opportunities designed to engage students in activities directly applicable to real-world public health scenarios.
Program concentrations include:
- Health and Wellness
- Management
A minimum of one hundred and twenty (120) credits including 60 credits in Arts & Sciences and 30 credits at the upper level are needed for completion of the Bachelor of Science in Public Health program in the following distribution areas:
TUT 101 Purple badges indicate Excelsior University courses.
TUT 101 Green badges indicate non-Excelsior University courses.
Courses must be completed with Excelsior with a minimum grade of a C or higher.
| Course ID | Course Title | Requirements | Credits |
|---|---|---|---|
| INL 102 | Information Literacy | Complete within the first 13 of attempted credits | 1 |
| Total Credits | 1 | |||
Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher.
| Requirement | Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|---|
| Written English | ENG 101A | Advanced Composition | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours in expository writing, including 3 within the first 13 semester hours. Other courses may apply depending on the degree pathway). | 3 |
| Written English | ENG 102A | Advanced Composition | Recommended Excelsior course, but other course options are available to meet the requirement. Written English Requirement (6 semester hours in expository writing, including 3 within the first 13 semester hours. Other courses may apply depending on the degree pathway). | 3 |
| Ethics | IND 203 | Introduction to Professional Ethics | Recommended Excelsior course, but other course options are available to meet the requirement. Ethics Requirement (Coursework includes, but is not limited to, classical or contemporary ethical theory and philosophy, and ethical reasoning). This topic is required to meet the specified requirement. | 3 |
| Humanities | COMM 125 | Public Speaking | Recommended Excelsior course, but other course options are available to meet the requirement. Humanities Requirement (Subject areas that meet this requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 3 |
| Social Sciences / History | IND 101 | Cornerstone A: Foundations | Course must be completed with Excelsior University to meet the requirement. Social Sciences / History Requirement (Subject areas that meet this requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). This topic is required to meet the specified requirement. | 3 |
| Social Sciences / History | PSY 101 | Introduction to Psychology | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet this requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
| Social Sciences / History | HIS 102 | United States History II | Recommended Excelsior course, but other course options are available to meet the requirement. Social Sciences / History Requirement (Subject areas that meet this requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). | 3 |
| Natural Sciences / Mathematics | MAT 201 | Statistics | Course must be completed with Excelsior University to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet this requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course). Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet the specified requirement. | 3 |
| Natural Sciences / Mathematics | BIO 110 | Biology (non-lab) | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet this requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course). Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 |
| Natural Sciences / Mathematics | MAT 101 | Mathematics for Everyday Life | Recommended Excelsior course, but other course options are available to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet this requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course). Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 |
| Total Credits | 30 | ||||
Courses must be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| PUBH 301 | Introduction to Public Health | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 302 | Research Methods in Public Health | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 303 | Public Health Policy and Leadership | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 304 | Introduction to Epidemiology | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 305 | Environmental Public Health | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 306 | Critical Issues in Public Health | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 401 | Biostatistics in Public Health | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 402 | Global Health | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 403 | Social and Behavioral Health | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 404 | Health Disparities | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 405 | Health Education: A Cross Cultural Perspective | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 406 | Health Promotions | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PUBH 407 | Public Health Capstone | Course must be completed with Excelsior University to meet the requirement. | 4 |
| Total Credits | 40 | |||
All courses MUST be completed with a minimum grade of C or higher. Courses are recommended but other elective credits may apply.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| Elective(s) | 31 | ||
| Total Credits | 31 | |||
All courses MUST be completed with a minimum grade of C or higher. Courses are recommended but other Arts & Sciences elective credits may apply. If a concentration is selected, this requirement may be fulfilled by a free elective.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| Arts & Sciences Elective(s) | 3 | ||
| Total Credits | 3 | |||
If a concentration is not selected an additional 15 free elective credits will be required to meet this requirement. All courses MUST be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| PSY 362 | Psychology of Human Sexuality | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| PSY 360 | Social Psychology | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 375 | Health and Wellness | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 402 | Managing Stress | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 403 | Nutrition for Wellness | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||
If a concentration is not selected an additional 15 free elective credits will be required to meet this requirement. All courses MUST be completed with a minimum grade of C or higher.
| Course ID | Course Title | Equivalency Notes | Credits |
|---|---|---|---|
| PSY 362 | Psychology of Human Sexuality | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 414 | Budget and Finance in Health Care Organizations | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 312 | Managing Human Resources | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| BUS 311 | Organizational Behavior | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| HSC 450 | Economics of Health Care | Recommended Excelsior course, but other course options are available to meet the requirement. | 3 |
| Total Credits | 15 | |||