South Texas College – AAS Nursing to RN to BS Nursing
Transfer Credit Guidelines
Applicants to the RN to Bachelor of Science in Nursing program must meet the following eligibility requirements:
Hold and maintain an active and unencumbered U.S. Registered Nurse (RN) license or the equivalent.
- Submit an official transcript showing the completion of an associate degree in nursing or an RN diploma education. The associate degree in nursing or RN diploma education must be earned from a program with specialty accreditation, a regionally accredited institution, or a New York State (NYSED) approved program.
Associate in nursing graduates looking to pursue the BS in Nursing while preparing for the NCLEX can get a jumpstart with the Provisional Bachelor of Science Degree in Nursing option which is open to:
Graduates of an RN diploma program of nursing.
- Graduates of an accredited college or university in the United States with an associate degree in nursing.
Excelsior University is not accepting applicants to the associate, bachelor’s, RN to MS, or MS in Nursing degree programs who reside in California or the state of Washington.
A minimum of one hundred and twenty (120) credits including 60 Arts & Sciences electives and 30 credits at the upper level are needed for completion of the RN to Bachelor of Science in Nursing program. The following provides information on how credits from South Texas College will transfer into Excelsior’s RN to Bachelor of Science in Nursing.
TUT 101 Purple badges indicate Excelsior University courses.
TUT 101 Green badges indicate non-Excelsior University courses.
Courses must be completed with Excelsior with a minimum grade of a C or higher.
Course ID | Course Title | Requirements | Credits |
---|---|---|---|
INL 102 | Information Literacy | Complete within the first 13 of attempted credits | 1 |
IND 301 | Cornerstone B (Pathways) | Complete in the first term of credit-bearing activity | 3 |
Total Credits | 4 |
Courses may be transferred in from outside sources of credit with a minimum grade of a C or higher. Non-collegiate sources of credit will not apply Sociology, Ethics, and Statistics.
Requirement | Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|---|
Written English | ENGL 1301 | Composition I | Recommended Partner course to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Written English | ENGL 1302 | Composition II: Rhetoric | Recommended Partner course to meet the requirement. Written English Requirement (6 semester hours to include 3 semester hours in expository writing (to be completed within the first 13 semester hours) and 3 semester hours in applied writing or writing within the discipline). | 3 |
Ethics | PHIL 2306 | Introduction to Ethics | Recommended Partner course to meet the requirement. Ethics Requirement (Subject areas that meet the requirement include, but are not limited to, classical or contemporary ethical theory and philosophy; ethical and moral reasoning; applied ethics relevant to disciplines and careers). This topic is required to meet this specified requirement. | 3 |
Humanities | Humanities Elective(s) | Recommended Partner course to meet the requirement. Humanities Requirement (Subject areas that meet the requirement include, but are not limited to, art, music, literature, foreign language, philosophy, religion, speech, or a subject area other than writing). | 6 | |
Social Sciences / History | PSYC 2301 | General Psychology | Recommended Partner course to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). This topic is required to meet this specified requirement. | 3 |
Social Sciences / History | SOCI 1302 | Introductory Sociology | Recommended Partner course to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). This topic is required to meet this specified requirement. | 3 |
Social Sciences / History | Social Sciences / History Elective(s) | Recommended Partner course to meet the requirement. Social Sciences / History Requirement (Subject areas that meet the requirement include, but are not limited to, anthropology, criminal justice (theory-based, not applied criminal justice), economics, geography, government, history, political science, psychology, and sociology). This topic is required to meet this specified requirement. | 3 | |
Natural Sciences / Mathematics | MATH 1342 | Elementary Statistical Methods | Recommended Partner course to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. This topic is required to meet this specified requirement. | 3 |
Natural Sciences / Mathematics | Mathematics Elective(s) | Recommended Partner course to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 | |
Natural Sciences / Mathematics | Natural Sciences Elective(s) | Recommended Partner course to meet the requirement. Natural Sciences / Mathematics Requirement (Subject areas that meet the requirement include, but are not limited to, astronomy, biology, chemistry, earth science, physics, algebra, geometry, analysis (which includes calculus), and applied mathematics (which includes probability and statistics)). Restrictions include developmental or remedial courses, no more than three courses of mathematics credit below the level of calculus, no more than one course or examination may be applied that is (1) terminal in nature with no prerequisite beyond the level of arithmetic; (2) intended for students outside of science or mathematics; or (3) a mathematics appreciation course. Students must complete a minimum of 3 credits in natural sciences and 3 credits in mathematics. | 3 | |
Total Credits | 33 |
Courses must be completed with a minimum grade of C or higher. Non-collegiate sources of credit may not be used to fulfill Lifespan Development Psychology, Anatomy & Physiology, and Microbiology requirements.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
PSYC 2314 | Lifespan Growth and Development | Recommended Partner course to meet the requirement. | 3 |
BIOL 2401 | Anatomy & Physiology I | Recommended Partner course to meet the requirement. | 3 |
BIOL 2402 | Anatomy & Physiology II | Recommended Partner course to meet the requirement. | 3 |
BIOL 2421 | Microbiology for Science Majors | Recommended Partner course to meet the requirement. | 3 |
Nursing credit granted for prior learning validated by nursing education and successful completion of the NCLEX-RN | 30 | ||
Total Credits | 42 |
External sources of credit will not be accepted to meet Major Core requirements. All courses MUST be completed with Excelsior with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
NUR 301 | Bridge for Professional Socialization | Course must be completed with Excelsior University to meet the requirement. | 2 |
NUR 338 | Introduction to Informatics for Nurses | Course must be completed with Excelsior University to meet the requirement. | 2 |
NUR 342 | Holistic Health Care Across the Lifespan | Course must be completed with Excelsior University to meet the requirement. | 4 |
NUR 356 | Leadership and Management in Nursing | Course must be completed with Excelsior University to meet the requirement. | 4 |
Total Credits | 12 |
External sources of credit will not be accepted to meet Major Core requirements. All courses MUST be completed with Excelsior with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
NUR 430: | Research in Nursing | Course must be completed with Excelsior University to meet the requirement. | 3 |
NUR 446 | Teaching and Learning in a Diverse Society | Course must be completed with Excelsior University to meet the requirement. | 3 |
NUR 448: | Community Health Nursing: Caring for the Public's Health | Course must be completed with Excelsior University to meet the requirement. | 4 |
Total Credits | 10 |
External sources of credit will not be accepted to meet Major Core requirements. All courses MUST be completed with Excelsior with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
NUR 462: | Nursing Capstone | Course must be completed with Excelsior University to meet the requirement. | 4 |
Total Credits | 4 |
Required for students who have not earned Excelsior’s associate degree in nursing. Courses must be completed with a minimum grade of C or higher.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
Nursing Elective(s) | Recommended Partner course to meet the requirement. | 3 | |
Total Credits | 3 |
Additional credits needed in liberal arts and sciences to fulfill program requirements.
Course ID | Course Title | Equivalency Notes | Credits |
---|---|---|---|
Arts & Sciences Elective(s) | Recommended Partner course to meet the requirement. Arts & Sciences Requirement (Subject areas that meet the requirement are those areas of study classified as humanities, social sciences, history, natural sciences, and mathematics). | 12 | |
Total Credits | 12 |