Enrolled Student Registration | Visiting Student Registration | Academic Calendar | Excelsior University Catalog
For general inquiries, Admissions, and Registrar's Office:
Financial Aid Office
855.323.9235International Students
1.518.464.8500TDD
1.518.464.8501Begin or continue your application
Enter your student portal
Having Trouble? Visit our help page.
Enrolled Student Registration | Visiting Student Registration | Academic Calendar | Excelsior University Catalog
Already enrolled?
Not enrolled yet?
View our site in English or Spanish.
No courses match your filters...
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
ACC 211 Financial Accounting | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
ACC 314: Intermediate Accounting I | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
ACC212 Managerial; Accounting or equivalent | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
Minimum of Financial Accounting and Managerial Accounting. It is preferred that the student has also completed Intermediate Accounting I and II. | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
BUS350 Principles of Finance | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
ACC*211 - Financial Accounting | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
BUS*500: Accounting for Managers | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 1 hour | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 1 hour | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 1 hour | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
BIO110 Biology and BIO111 Biology Laboratory | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
BIO110 Biology (NON-LAB) | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
none | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
This is a required course in the A.A.S. Administration/Management Studies program. It is open only to A.A.S. Administration/Management Studies students who have completed all other Business core requirements and most, if not all General Education requirements. | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
ENG101 College Composition | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
ACC 211 Financial Accounting | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
BUS 351 - Marketing Concepts and Applications | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
This course will introduce the student to basic concepts in organizational behavior and management in developing an understanding of diversity and its implications for the workplace. | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
A course in Statistics or equivalent knowledge is required | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
BUS*233: Business Statistics or BUS 231 Business Data Literacy | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
BUS350 Principles of Finance | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
Completion of all professional component core requirements and most if not all general education requirements. | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
This course requires prior completion of all core business courses. As you start this integrative course in business, you are expected to already possess an understanding of accounting, finance, marketing, economics, management, strategy, and ethics. You should be familiar with computer applications and quantitative analysis. | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
October 21, 2024 to December 15, 2024 | Fall II - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
